Ranvèse Trete Elèktrolitik Foil Copper
●Epesè: 12um 18um 35um 70um
●Creole Lajè: 1290mm, ranje: 300-1300mm, ka koupe kòm demann gwosè.
●Pake bwat an bwa
●ID: 76 mm, 152 mm
●Longè: Customized
●Egzanp yo ka bay
●Segondè presizyon koupe ekipman koupe papye kwiv selon lajè kliyan yo mande yo.
●Mikwoskòp elèktron ak ekipman espektroskopi dispèse enèji garanti bon jan kalite a nan pwodwi final la anvan livrezon.
●Ranvèse trete papye kwiv
●Ba pwofil, ak gwo fòs kale
●Ekselan etchability
●Foil trete a woz
●Segondè frekans, aplike nan tablo idrokarbone
●Segondè Tg
●Modèl sikwi byen
Klasifikasyon | Inite | Egzijans |
|
|
| Metòd tès | ||
Epesè nominal | um | 12 | 18 | 35 | 70 | IPC-4562A | ||
Pwa Zòn | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Pite | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Rroughness | Bò klere (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
Bò mat (Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Fòs rupture | RT (23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥138 | |||||||
Elongasyon | RT (23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Peel fòs (FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
Lbs/pous | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Pinholes & porosite | Nimewos | No | IPC-TM-650 2.1.2 | |||||
Anti-oksidasyon | RT (23°C) | Jou | 90 |
| ||||
H.T.(200°C) | Minit | 40 |
Estanda Lajè, 1295(±1)mm, ranje Lajè: 200-1340mm.Me selon demann kliyan tayè.